Descripción
Conoce Pixel 9 Pro XL con Gemini. Tiene un diseño elegante e impresionante y es el Pixel más potente hasta ahora. Toma fotos y videos de nivel profesional con el sistema de cámara triple y realiza ediciones expertas. Además, está diseñado por Google, por lo que te brinda lo mejor de la IA de Google.
Contenido de la caja
Más información del producto
De la marca
Videos de productos
Los resultados de búsqueda se han cargado. Sigue adelante.
Información del producto
| Sistema operativo | Android 14 |
|---|---|
| Memoria RAM Instalada | 16 GB |
| Modelo CPU | Desconocido |
| Velocidad CPU | 2.85E+3 MHz |
| Capacidad Almacenamiento Memoria | 128 GB |
| Color | Avellana |
| Recuento de ranuras para tarjeta SIM | SIM Simple |
| Entradas analógicas rgb | USB tipo C |
| Factor de forma | Pizarra |
| Función de seguridad biométrica | Reconocimiento de Huellas Digitales |
| Tipo de interfaz 1 – Tipo de interfaz 5 | Pantalla Táctil |
| Tamaño de la tarjeta SIM | Nano |
| Nivel de resistencia al agua | Resistente al agua |
| Conector de audio (jack) | USB tipo C |
| Velocidad Específica Absorción | 1,6 Vatios por kilogramo |
| Tamaño máximo compatible con la memoria flash | 128 GB |
| Características del material | Acabado premium |
| Resolución del sensor fotográfico frontal | 42 MP |
|---|---|
| Resolución del sensor fotográfico de la cámara trasera | 50 MP |
| Descripción de la cámara | Frontal, Trasera |
| Modos de disparo | Modo nocturno |
| Número de cámaras traseras | 3 |
| Cantidad de cámaras frontales | 1 |
| Capacidad Batería | 5060 Milliamp Hours |
|---|---|
| Descripción de la batería/pila | Batería ion-litio |
| Capacidad de la batería/pila | 5060 Modificador desconocido |
| Resolución de vídeo efectiva | 8000 Píxeles |
|---|---|
| Resolución de grabación de vídeo | 4k |
| Velocidad de fotogramas | 120 FPS |
Garantía y asistencia
Comentarios
Google Pixel 9 Pro XL – Smartphone Android desbloqueado con Gemini, sistema de cámara trasera triple, batería de 24 horas y pantalla Super Actua de 6.8″ – Hazel – 128 GB
Compartir: https://www.amazon.com/dp/B0D7HV78PT
¿Encontraste un precio más bajo? Avísanos. Aunque no podemos igualar todos los precios de los que nos avisan, usaremos tus comentarios para asegurarnos de que nuestros precios sigan siendo competitivos.
¿En dónde viste un precio más bajo?
Fields with an asterisk * are required
‘ + ‘
‘ ); } function getThankYouDiv(thankMsg) { return ( ‘
‘ + ‘
‘ ); } function getLoadingGifDiv() { return ‘
‘; } function isValidUrl(url) { if (!url) { return false; } var encodedUrl = encodeURI(url); return encodedUrl.match( /^(https?://)?(([a-z0-9-]|%[A-F0-9]{2})+.)+(([a-z]|%[A-F0-9]{2})([a-z0-9]|%[A-F0-9]{2})*)(:[0-9]+)?(/[a-z0-9;:,~!+#@&=%/$.?_-]+)?$/i ); } function isNumericPrice(price) { if (!price) { return false; } return price.match(/^([0-9]+.?[0-9]*)$|^([0-9]*.[0-9]+)$/); } function isEmptyValue(input) { return !input || input.length === 0 || input.match(/^s*$/); } function truncate(input, length) { if (!input) { return »; } else { return input.substr(0, length); } } function formatDate(year, date, month) { return year + ‘-‘ + month + ‘-‘ + date; } function trim(input) { if (!input) { return »; } else { return input.trim(); } } function resetModalToInitialState(currentMonth, currentDate, currentYear) { var enableOnlineStoreRadio = document.querySelector(‘#pricingFeedback_onlineRadio’); var enableOfflineStoreRadio = document.querySelector(‘#pricingFeedback_offlineRadio’); var onlineStoreInputForm = document.querySelector(‘#pricingFeedback_onlineInput’); var offlineStoreInputForm = document.querySelector(‘#pricingFeedback_offlineInput’); var onlineUrl = document.querySelector(‘#onlineUrl’); var onlinePriceRaw = document.querySelector(‘#onlinePriceRaw’); var onlineShippingRaw = document.querySelector(‘#onlineShippingRaw’); var onlineDay = document.querySelector(‘#onlineDay’); var onlineMonth = document.querySelector(‘#onlineMonth’); var onlineYear = document.querySelector(‘#onlineYear’); var onlineCalendar = document.querySelector(‘#onlineCalendar’); var note1 = document.querySelector(‘#note1’); var offlineStoreName = document.querySelector(‘#offlineStoreName’); var offlineCity = document.querySelector(‘#offlineCity’); var offlineState = document.querySelector(‘#offlineState’); var offlinePriceRaw = document.querySelector(‘#offlinePriceRaw’); var offlineDay = document.querySelector(‘#offlineDay’); var offlineMonth = document.querySelector(‘#offlineMonth’); var offlineYear = document.querySelector(‘#offlineYear’); var offlineCalendar = document.querySelector(‘#offlineCalendar’); var thankYouDiv = document.querySelector(‘#pricingFeedback_thank’); var errorDiv = document.querySelector(‘#pricingFeedback_error’); var submitButton = document.querySelector(‘#pricingFeedback_submit’); var loadingGifDiv = document.querySelector(‘#loading’); var stateDefaultOption = document.querySelector(‘#stateDefaultOption’); var stateDefaultPrompt = document.querySelector(‘#stateDefaultPrompt’); var offlineStateMain = document.querySelector(‘#offlineStateMain’); var storeDefaultOption = document.querySelector(‘#storeDefaultOption’); var storeDefaultPrompt = document.querySelector(‘#storeDefaultPrompt’); if (thankYouDiv) { thankYouDiv.innerHTML = »; } if (errorDiv) { errorDiv.innerHTML = »; } if (loadingGifDiv) { loadingGifDiv.innerHTML = »; } if (submitButton) { submitButton.style.display = ‘block’; } onlineUrl.value = »; onlinePriceRaw.value = »; onlineShippingRaw.value = »; offlineStoreName.value = »; offlineCity.value = »; offlineState.value = »; offlinePriceRaw.value = »; stateDefaultOption.innerHTML = $(«#selectProvince»).val(); stateDefaultPrompt.innerHTML = $(«#selectProvince»).val(); storeDefaultOption.innerHTML = «Enter the store name where you found this product»; storeDefaultPrompt.innerHTML = «Enter the store name where you found this product»; setInitialStates( onlineMonth, currentMonth, offlineMonth, onlineDay, currentDate, offlineDay, onlineYear, currentYear, offlineYear, onlineStoreInputForm, offlineStoreInputForm, enableOfflineStoreRadio, enableOnlineStoreRadio, onlineCalendar, offlineCalendar, offlineStateMain, offlineState, note1 ); } });
| Unidad de medida del tamaño de la pantalla | 6,8 Pulgadas |
|---|---|
| Resolución | 3040 x 1440 |
| Frecuencia de refresco | 120 |
| Tipo de pantalla | Super Actua |
| Ratio de aspecto | 16:09 |
| Resolución máxima de la pantalla | 3040 x 1440 |
| Densidad de píxeles de la pantalla | 486 Píxeles por pulgada (PPP) |
| Proveedor Red Inalámbrica | Todas las empresas de transportes |
|---|---|
| Tecnología Móvil | 5G |
| Tecnología de conexión | Bluetooth, NFC, Wifi |
| Tecnología inalámbrica | Bluetooth, GSM, LTE, NFC, UMTS, WiFi |
| Marca | |
|---|---|
| Año Modelo | 2024 |
| Contenido de la caja | Cable USB, Eyector de bandeja SIM, Google Pixel 9 Pro XL |
| Descripción de la garantía | 1 Año Fabricante |
| Fabricante | |
| Usos específicos del producto | Entretenimiento, Fotografía, Juegos, Negocios |
| UPC | 840353914216 |
| Clasificación en los más vendidos de Amazon | |
| ASIN | B0D7HV78PT |
| Opinión media de los clientes | 4.4 de 5 estrellas |
| Dimensiones Artículo | 6,41 x 0,34 x 3,02 pulgadas |
|---|
| Duración media de la batería/pila | 12,32 Hours |
|---|---|
| Tiempo Conversación Teléfono | 24 Horas |
| Duración de la batería en uso | 25,53 Hours |
| GPS y funcionalidad de geoetiquetado | Verdadero |
|---|